Parcel ID 2017

Parcel ID 2017
Legal Description OP BLK 255
Additional Legal Information LOT 30 50 X 140
Additional Legal Information 2
Additional Legal Information 3
Geographic ID 11000-02659-00000-000000
Description Real Estate
Agent
Category Code A1 - REAL RES SINGLE FAMI
Total Acres 0.1610
Owner ID R4193218
Name MARRIOTT CHRISTOPHER DELBERT & JACQUILOU
Care of
Mailing Address PO BOX 34 CHILDRESS TX 79201
% Ownership 1.000000
Exemptions HOMESTEAD
Location 100 J SE
Map ID
Improvement Hs 72,313
Improvement Nhs 0
New Improvement Hs 0
New Improvement Nhs 0
Land Hs 1,680
Land Nhs 0
Market Value 73,993
Land Market Value 0
Ag/Timber Value 0
Market Taxable 73,993
Homestead Cap Loss 0
Circuit Breaker Loss 0
Appraised Value 73,993
Loading Lands Data
Loading Lands Data
Entity Description Tax Rate Market Value Taxable Value
02 COUNTY 0.3903550 73,993 73,993
02IS COUNTY I&S 0.1446450 73,993 73,993
05 Hospital 0.2200000 73,993 59,194
10 Childress City M&O 0.4963550 73,993 73,993
10IS Childress City I&S 0.2699630 73,993 73,993
20 Childress School M&O 0.6669000 73,993 0
20IS Childress School I&S 0.0000000 73,993 0
40 Clarendon College 0.0478000 73,993 73,993
50 Gateway Grnd Water 0.0100000 73,993 73,993
Year Improvements Land Market Ag/Timber Taxable Productivity Value Market Taxable Hs Cap Loss Appraised
2025 72,313 1,680 0 0 73,993 0 73,993
2024 18,295 1,680 0 0 19,975 0 19,975
2023 18,295 1,680 0 0 19,975 0 19,975
2022 18,295 1,330 0 0 19,625 0 19,625
2021 15,345 1,330 0 0 16,675 0 16,675
Loading Sales Data
DISCLAIMER : Information provided for research purposes only. Legal descriptions and acreage amounts are for appraisal district use only and should be verified prior to using for legal purpose and or documents. Please contact the Appraisal District to verify all information for accuracy.
Parcel ID 2017
Legal Description OP BLK 255
Additional Legal Information LOT 30 50 X 140
Additional Legal Information 2
Additional Legal Information 3
Geographic ID 11000-02659-00000-000000
Description Real Estate
Agent
Category Code A1 - REAL RES SINGLE FAMI
Total Acres 0.1610
Owner ID R4193218
Name MARRIOTT CHRISTOPHER DELBERT & JACQUILOU
Care of
Mailing Address PO BOX 34 CHILDRESS TX 79201
% Ownership 1.000000
Exemptions HOMESTEAD
Base Taxes
Penalty & Interest
Discount
Total Due
Parcel Tax Year Jur Code Jurisdiction Tax Value Tax Amount Base Tax Discount P/I Additional P/I Total Due
0 0 0 0 0 0
Payment Date Parcel Id Owner Id Payment Amount Tax Year Paid Payer Actions
1/10/2025 2017 R4193218 -3.43 2024 LERETA Receipt
1/10/2025 2017 R4193218 -41.49 2024 LERETA Receipt
1/3/2025 2017 R4193218 2.00 2024 LERETA Receipt
1/3/2025 2017 R4193218 9.55 2024 LERETA Receipt
1/3/2025 2017 R4193218 77.97 2024 LERETA Receipt
1/3/2025 2017 R4193218 28.89 2024 LERETA Receipt
1/3/2025 2017 R4193218 43.95 2024 LERETA Receipt
1/3/2025 2017 R4193218 53.93 2024 LERETA Receipt
1/3/2025 2017 R4193218 99.15 2024 LERETA Receipt
1/3/2025 2017 R4193218 133.21 2024 LERETA Receipt
1/18/2024 2017 R4193218 13.55 2023 JUAN MARTINEZ SANCHEZ Receipt
1/18/2024 2017 R4193218 21.98 2023 JUAN MARTINEZ SANCHEZ Receipt
1/18/2024 2017 R4193218 51.06 2023 JUAN MARTINEZ SANCHEZ Receipt
1/18/2024 2017 R4193218 26.54 2023 JUAN MARTINEZ SANCHEZ Receipt
1/18/2024 2017 R4193218 69.33 2023 JUAN MARTINEZ SANCHEZ Receipt
1/18/2024 2017 R4193218 4.95 2023 JUAN MARTINEZ SANCHEZ Receipt
1/18/2024 2017 R4193218 1.00 2023 JUAN MARTINEZ SANCHEZ Receipt
1/18/2024 2017 R4193218 43.88 2023 JUAN MARTINEZ SANCHEZ Receipt
1/18/2024 2017 R4193218 43.88 2023 JUAN MARTINEZ SANCHEZ Receipt
1/18/2024 2017 R4193218 13.55 2023 JUAN MARTINEZ SANCHEZ Receipt
1/18/2024 2017 R4193218 21.97 2023 JUAN MARTINEZ SANCHEZ Receipt
1/18/2024 2017 R4193218 51.05 2023 JUAN MARTINEZ SANCHEZ Receipt
1/18/2024 2017 R4193218 26.53 2023 JUAN MARTINEZ SANCHEZ Receipt
1/18/2024 2017 R4193218 69.32 2023 JUAN MARTINEZ SANCHEZ Receipt
1/18/2024 2017 R4193218 4.94 2023 JUAN MARTINEZ SANCHEZ Receipt
1/18/2024 2017 R4193218 1.00 2023 JUAN MARTINEZ SANCHEZ Receipt
12/28/2022 2017 R4193218 43.18 2022 JUAN ARTURO MARTINEZ SANCHEZ Receipt
12/28/2022 2017 R4193218 111.62 2022 JUAN ARTURO MARTINEZ SANCHEZ Receipt
12/28/2022 2017 R4193218 31.74 2022 JUAN ARTURO MARTINEZ SANCHEZ Receipt
12/28/2022 2017 R4193218 78.16 2022 JUAN ARTURO MARTINEZ SANCHEZ Receipt
12/28/2022 2017 R4193218 36.31 2022 JUAN ARTURO MARTINEZ SANCHEZ Receipt
12/28/2022 2017 R4193218 174.43 2022 JUAN ARTURO MARTINEZ SANCHEZ Receipt
12/28/2022 2017 R4193218 9.81 2022 JUAN ARTURO MARTINEZ SANCHEZ Receipt
12/28/2022 2017 R4193218 1.96 2022 JUAN ARTURO MARTINEZ SANCHEZ Receipt
1/21/2022 2017 R4193218 69.87 2021 MARTINEZ JUAN A Receipt
1/21/2022 2017 R4193218 24.35 2021 MARTINEZ JUAN A Receipt
1/21/2022 2017 R4193218 36.69 2021 MARTINEZ JUAN A Receipt
1/21/2022 2017 R4193218 65.15 2021 MARTINEZ JUAN A Receipt
1/21/2022 2017 R4193218 69.70 2021 MARTINEZ JUAN A Receipt
1/21/2022 2017 R4193218 153.94 2021 MARTINEZ JUAN A Receipt
1/21/2022 2017 R4193218 8.34 2021 MARTINEZ JUAN A Receipt
1/21/2022 2017 R4193218 1.67 2021 MARTINEZ JUAN A Receipt
11/24/2020 2017 R4193218 32.31 2020 JUAN MARTINEZ Receipt
11/24/2020 2017 R4193218 61.35 2020 JUAN MARTINEZ Receipt
11/24/2020 2017 R4193218 57.18 2020 JUAN MARTINEZ Receipt
11/24/2020 2017 R4193218 141.94 2020 JUAN MARTINEZ Receipt
11/24/2020 2017 R4193218 1.47 2020 JUAN MARTINEZ Receipt
11/24/2020 2017 R4193218 7.34 2020 JUAN MARTINEZ Receipt
11/24/2020 2017 R4193218 21.15 2020 JUAN MARTINEZ Receipt
11/24/2020 2017 R4193218 64.04 2020 JUAN MARTINEZ Receipt
10/28/2019 2017 R4193218 23.63 2019 JUAN A MARTINEZ Receipt
10/28/2019 2017 R4193218 63.02 2019 JUAN A MARTINEZ Receipt
10/28/2019 2017 R4193218 32.31 2019 JUAN A MARTINEZ Receipt
10/28/2019 2017 R4193218 60.59 2019 JUAN A MARTINEZ Receipt
10/28/2019 2017 R4193218 61.83 2019 JUAN A MARTINEZ Receipt
10/28/2019 2017 R4193218 142.46 2019 JUAN A MARTINEZ Receipt
10/28/2019 2017 R4193218 1.47 2019 JUAN A MARTINEZ Receipt
10/28/2019 2017 R4193218 7.34 2019 JUAN A MARTINEZ Receipt
12/27/2018 2017 R4193218 54.01 2018 JUAN A MARTINEZ Receipt
12/27/2018 2017 R4193218 28.21 2018 JUAN A MARTINEZ Receipt
12/27/2018 2017 R4193218 51.01 2018 JUAN A MARTINEZ Receipt
12/27/2018 2017 R4193218 69.75 2018 JUAN A MARTINEZ Receipt
12/27/2018 2017 R4193218 134.37 2018 JUAN A MARTINEZ Receipt
12/27/2018 2017 R4193218 3.36 2018 JUAN A MARTINEZ Receipt
12/27/2018 2017 R4193218 1.29 2018 JUAN A MARTINEZ Receipt
12/27/2018 2017 R4193218 6.46 2018 JUAN A MARTINEZ Receipt
12/27/2018 2017 R4193218 22.22 2018 JUAN A MARTINEZ Receipt
1/19/2018 2017 R4193218 51.24 2017 JUAN RAMIREZ Receipt
1/19/2018 2017 R4193218 24.86 2017 JUAN RAMIREZ Receipt
1/19/2018 2017 R4193218 60.58 2017 JUAN RAMIREZ Receipt
1/19/2018 2017 R4193218 43.73 2017 JUAN RAMIREZ Receipt
1/19/2018 2017 R4193218 129.26 2017 JUAN RAMIREZ Receipt
1/19/2018 2017 R4193218 10.56 2017 JUAN RAMIREZ Receipt
1/19/2018 2017 R4193218 1.24 2017 JUAN RAMIREZ Receipt
1/19/2018 2017 R4193218 6.21 2017 JUAN RAMIREZ Receipt
1/19/2018 2017 R4193218 22.09 2017 JUAN RAMIREZ Receipt
1/11/2017 2017 R4193218 10.29 2016 JUAN A MARTINEZ Receipt
1/11/2017 2017 R4193218 1.21 2016 JUAN A MARTINEZ Receipt
1/11/2017 2017 R4193218 6.05 2016 JUAN A MARTINEZ Receipt
1/11/2017 2017 R4193218 21.29 2016 JUAN A MARTINEZ Receipt
1/11/2017 2017 R4193218 50.12 2016 JUAN A MARTINEZ Receipt
1/11/2017 2017 R4193218 24.21 2016 JUAN A MARTINEZ Receipt
1/11/2017 2017 R4193218 40.57 2016 JUAN A MARTINEZ Receipt
1/11/2017 2017 R4193218 41.53 2016 JUAN A MARTINEZ Receipt
1/11/2017 2017 R4193218 125.87 2016 JUAN A MARTINEZ Receipt
11/16/2015 2017 R4193218 49.69 2015 JUAN A MARTINEZ Receipt
11/16/2015 2017 R4193218 16.05 2015 JUAN A MARTINEZ Receipt
11/16/2015 2017 R4193218 69.63 2015 JUAN A MARTINEZ Receipt
11/16/2015 2017 R4193218 125.87 2015 JUAN A MARTINEZ Receipt
11/16/2015 2017 R4193218 9.07 2015 JUAN A MARTINEZ Receipt
11/16/2015 2017 R4193218 1.21 2015 JUAN A MARTINEZ Receipt
11/16/2015 2017 R4193218 6.05 2015 JUAN A MARTINEZ Receipt
11/16/2015 2017 R4193218 21.71 2015 JUAN A MARTINEZ Receipt
11/6/2014 2017 R4193218 71.83 2014 JUAN A MARTINEZ Receipt
11/6/2014 2017 R4193218 14.88 2014 JUAN A MARTINEZ Receipt
11/6/2014 2017 R4193218 64.17 2014 JUAN A MARTINEZ Receipt
11/6/2014 2017 R4193218 116.72 2014 JUAN A MARTINEZ Receipt
11/6/2014 2017 R4193218 7.80 2014 JUAN A MARTINEZ Receipt
11/6/2014 2017 R4193218 1.10 2014 JUAN A MARTINEZ Receipt
11/6/2014 2017 R4193218 5.61 2014 JUAN A MARTINEZ Receipt
11/8/2013 2017 R4193218 85.20 2013 JUAN MARTINEZ Receipt
11/8/2013 2017 R4193218 16.61 2013 JUAN MARTINEZ Receipt
11/8/2013 2017 R4193218 62.40 2013 JUAN MARTINEZ Receipt
11/8/2013 2017 R4193218 130.31 2013 JUAN MARTINEZ Receipt
11/8/2013 2017 R4193218 9.76 2013 JUAN MARTINEZ Receipt
11/8/2013 2017 R4193218 6.27 2013 JUAN MARTINEZ Receipt
11/8/2013 2017 R4193218 1.25 2013 JUAN MARTINEZ Receipt
1/30/2013 2017 R4193218 81.83 2012 JUAN A MARTINEZ Receipt
1/30/2013 2017 R4193218 14.47 2012 JUAN A MARTINEZ Receipt
1/30/2013 2017 R4193218 57.80 2012 JUAN A MARTINEZ Receipt
1/30/2013 2017 R4193218 113.46 2012 JUAN A MARTINEZ Receipt
1/30/2013 2017 R4193218 9.44 2012 JUAN A MARTINEZ Receipt
1/30/2013 2017 R4193218 5.46 2012 JUAN A MARTINEZ Receipt
1/30/2013 2017 R4193218 1.09 2012 JUAN A MARTINEZ Receipt
1/26/2012 2017 R4193218 81.83 2011 JUAN MARTINEZ Receipt
1/26/2012 2017 R4193218 14.47 2011 JUAN MARTINEZ Receipt
1/26/2012 2017 R4193218 58.89 2011 JUAN MARTINEZ Receipt
1/26/2012 2017 R4193218 113.46 2011 JUAN MARTINEZ Receipt
1/26/2012 2017 R4193218 10.36 2011 JUAN MARTINEZ Receipt
1/26/2012 2017 R4193218 5.46 2011 JUAN MARTINEZ Receipt
1/26/2012 2017 R4193218 1.09 2011 JUAN MARTINEZ Receipt
2/8/2011 2017 R4193218 111.87 2010 JUAN A MARTINEZ Receipt
2/8/2011 2017 R4193218 19.77 2010 JUAN A MARTINEZ Receipt
2/8/2011 2017 R4193218 80.03 2010 JUAN A MARTINEZ Receipt
2/8/2011 2017 R4193218 7.46 2010 JUAN A MARTINEZ Receipt
2/8/2011 2017 R4193218 1.49 2010 JUAN A MARTINEZ Receipt
12/28/2009 2017 R4193218 108.19 2009 JUAN MARTINEZ Receipt
12/28/2009 2017 R4193218 19.38 2009 JUAN MARTINEZ Receipt
12/28/2009 2017 R4193218 70.29 2009 JUAN MARTINEZ Receipt
12/28/2009 2017 R4193218 7.31 2009 JUAN MARTINEZ Receipt
12/28/2009 2017 R4193218 1.46 2009 JUAN MARTINEZ Receipt
10/29/2008 2017 R4193218 106.44 2008 JUAN MARTINEZ Receipt
10/29/2008 2017 R4193218 19.70 2008 JUAN MARTINEZ Receipt
10/29/2008 2017 R4193218 73.53 2008 JUAN MARTINEZ Receipt
10/29/2008 2017 R4193218 7.43 2008 JUAN MARTINEZ Receipt
10/29/2008 2017 R4193218 1.49 2008 JUAN MARTINEZ Receipt
12/27/2007 2017 R4193218 90.24 2007 JUAN A MARTINEZ Receipt
12/27/2007 2017 R4193218 8.67 2007 JUAN A MARTINEZ Receipt
12/27/2007 2017 R4193218 61.81 2007 JUAN A MARTINEZ Receipt
12/27/2007 2017 R4193218 122.20 2007 JUAN A MARTINEZ Receipt
12/27/2007 2017 R4193218 10.67 2007 JUAN A MARTINEZ Receipt
12/27/2007 2017 R4193218 1.18 2007 JUAN A MARTINEZ Receipt
10/23/2006 2017 R4193218 15.16 2006 JUAN A MARTINEZ Receipt
10/23/2006 2017 R4193218 1.48 2006 JUAN A MARTINEZ Receipt
10/23/2006 2017 R4193218 10.08 2006 JUAN A MARTINEZ Receipt
10/23/2006 2017 R4193218 27.54 2006 JUAN A MARTINEZ Receipt
10/23/2006 2017 R4193218 1.71 2006 JUAN A MARTINEZ Receipt
11/2/2005 2017 R4193218 10.08 2005 ROGER W ADAMS Receipt
11/2/2005 2017 R4193218 32.06 2005 ROGER W ADAMS Receipt
11/2/2005 2017 R4193218 1.49 2005 ROGER W ADAMS Receipt
11/2/2005 2017 R4193218 9.15 2005 ROGER W ADAMS Receipt
7/29/2005 2017 R4193218 45.18 2004 ROGER ADAMS Receipt
7/29/2005 2017 R4193218 14.58 2004 ROGER ADAMS Receipt
7/29/2005 2017 R4193218 2.11 2004 ROGER ADAMS Receipt
7/29/2005 2017 R4193218 12.96 2004 ROGER ADAMS Receipt
1/31/2004 2017 R4193218 34.95 2003 ROGER ADAMS Receipt
1/31/2004 2017 R4193218 11.44 2003 ROGER ADAMS Receipt
1/31/2004 2017 R4193218 9.46 2003 ROGER ADAMS Receipt
1/31/2004 2017 R4193218 1.70 2003 ROGER ADAMS Receipt
1/31/2004 2017 R4193218 52.50 2002 ROGER ADAMS Receipt
1/31/2004 2017 R4193218 17.68 2002 ROGER ADAMS Receipt
1/31/2004 2017 R4193218 14.24 2002 ROGER ADAMS Receipt
1/31/2004 2017 R4193218 2.62 2002 ROGER ADAMS Receipt
12/10/2001 2017 R4193218 29.36 2001 PATRICIA SPORT MATHIS Receipt
12/10/2001 2017 R4193218 11.09 2001 PATRICIA SPORT MATHIS Receipt
12/10/2001 2017 R4193218 8.62 2001 PATRICIA SPORT MATHIS Receipt
12/10/2001 2017 R4193218 1.59 2001 PATRICIA SPORT MATHIS Receipt
1/17/2001 2017 R4193218 50.11 2000 R. S. MATHIS Receipt
1/17/2001 2017 R4193218 7.24 2000 R. S. MATHIS Receipt
1/17/2001 2017 R4193218 38.88 2000 R. S. MATHIS Receipt
11/9/1999 2017 R4193218 50.30 1999 MATHIS Receipt
11/9/1999 2017 R4193218 6.48 1999 MATHIS Receipt
11/9/1999 2017 R4193218 38.88 1999 MATHIS Receipt
Taxroll Year Statement Number Owner Prefix Owner Id Name Account Agent Actions