ACCOUNT
Parcel ID | 2017 |
Legal Description | OP BLK 255 |
Additional Legal Information | LOT 30 50 X 140 |
Additional Legal Information 2 | |
Additional Legal Information 3 | |
Geographic ID | 11000-02659-00000-000000 |
Description | Real Estate |
Agent | |
Category Code | A1 - REAL RES SINGLE FAMI |
Total Acres | 0.1610 |
OWNER
Owner ID | R4193218 |
Name | MARRIOTT CHRISTOPHER DELBERT & JACQUILOU |
Care of | |
Mailing Address | PO BOX 34 CHILDRESS TX 79201 |
% Ownership | 1.000000 |
Exemptions | HOMESTEAD |
LOCATION
Location | 100 J SE |
Map ID |
VALUES
Values shown are 2025 Certified Values
Improvement Hs | 72,313 |
Improvement Nhs | 0 |
New Improvement Hs | 0 |
New Improvement Nhs | 0 |
Land Hs | 1,680 |
Land Nhs | 0 |
Market Value | 73,993 |
Land Market Value | 0 |
Ag/Timber Value | 0 |
Market Taxable | 73,993 |
Homestead Cap Loss | 0 |
Circuit Breaker Loss | 0 |
Appraised Value | 73,993 |
Improvement Building
Loading Lands Data
Land
Loading Lands Data
Taxing Jurisdictions
Entity | Description | Tax Rate | Market Value | Taxable Value |
---|---|---|---|---|
02 | COUNTY | 0.3903550 | 73,993 | 73,993 |
02IS | COUNTY I&S | 0.1446450 | 73,993 | 73,993 |
05 | Hospital | 0.2200000 | 73,993 | 59,194 |
10 | Childress City M&O | 0.4963550 | 73,993 | 73,993 |
10IS | Childress City I&S | 0.2699630 | 73,993 | 73,993 |
20 | Childress School M&O | 0.6669000 | 73,993 | 0 |
20IS | Childress School I&S | 0.0000000 | 73,993 | 0 |
40 | Clarendon College | 0.0478000 | 73,993 | 73,993 |
50 | Gateway Grnd Water | 0.0100000 | 73,993 | 73,993 |
Roll Value History
Year | Improvements | Land Market | Ag/Timber Taxable | Productivity Value | Market Taxable | Hs Cap Loss | Appraised |
---|---|---|---|---|---|---|---|
2025 | 72,313 | 1,680 | 0 | 0 | 73,993 | 0 | 73,993 |
2024 | 18,295 | 1,680 | 0 | 0 | 19,975 | 0 | 19,975 |
2023 | 18,295 | 1,680 | 0 | 0 | 19,975 | 0 | 19,975 |
2022 | 18,295 | 1,330 | 0 | 0 | 19,625 | 0 | 19,625 |
2021 | 15,345 | 1,330 | 0 | 0 | 16,675 | 0 | 16,675 |
Deed History
Loading Sales Data
DISCLAIMER : Information provided for research purposes only.
Legal descriptions and acreage amounts are for appraisal district use only and
should be verified prior to using for legal purpose and or documents.
Please contact the Appraisal District to verify all information for accuracy.