Parcel ID 4913

Parcel ID 4913
Legal Description AB&M ABST 2 SEC 51
Additional Legal Information N 140 ACRES OF NE 1/4
Additional Legal Information 2
Additional Legal Information 3
Geographic ID 11100-05458-00000-000000
Description Real Estate
Agent
Category Code D1 - OPEN SPACE LAND
Total Acres 140.0000
Owner ID R4193118
Name COLBY ALEXANDER & REBECCA SAGE SEAL
Care of
Mailing Address 15906 CO RD W CHILDRESS TX 79201
% Ownership 0.000000
Exemptions
Location FM 2042
Map ID
Values are not available
Loading Lands Data
Loading Lands Data
Entity Description Tax Rate Market Value Taxable Value
Values are not available
Year Improvements Land Market Ag/Timber Taxable Productivity Value Market Taxable Hs Cap Loss Appraised
Values are not available
Loading Sales Data
DISCLAIMER : Information provided for research purposes only. Legal descriptions and acreage amounts are for appraisal district use only and should be verified prior to using for legal purpose and or documents. Please contact the Appraisal District to verify all information for accuracy.
Parcel ID 4913
Legal Description AB&M ABST 2 SEC 51
Additional Legal Information N 140 ACRES OF NE 1/4
Additional Legal Information 2
Additional Legal Information 3
Geographic ID 11100-05458-00000-000000
Description Real Estate
Agent
Category Code D1 - OPEN SPACE LAND
Total Acres 140.0000
Owner ID R4193118
Name COLBY ALEXANDER & REBECCA SAGE SEAL
Care of
Mailing Address 15906 CO RD W CHILDRESS TX 79201
% Ownership 0.000000
Exemptions
Base Taxes
Penalty & Interest
Discount
Total Due
Parcel Tax Year Jur Code Jurisdiction Tax Value Tax Amount Base Tax Discount P/I Additional P/I Total Due
0 0 0 0 0 0
Payment Date Parcel Id Owner Id Payment Amount Tax Year Paid Payer Actions
1/12/2024 4913 R4193118 8.73 2023 DARLA SEAL LEVERIDGE Receipt
1/12/2024 4913 R4193118 14.16 2023 DARLA SEAL LEVERIDGE Receipt
1/12/2024 4913 R4193118 44.65 2023 DARLA SEAL LEVERIDGE Receipt
1/12/2024 4913 R4193118 3.19 2023 DARLA SEAL LEVERIDGE Receipt
1/12/2024 4913 R4193118 0.63 2023 DARLA SEAL LEVERIDGE Receipt
1/12/2024 4913 R4193118 28.27 2023 DARLA SEAL LEVERIDGE Receipt
1/12/2024 4913 R4193118 8.72 2023 COLBY SEAL Receipt
1/12/2024 4913 R4193118 14.15 2023 COLBY SEAL Receipt
1/12/2024 4913 R4193118 44.65 2023 COLBY SEAL Receipt
1/12/2024 4913 R4193118 3.18 2023 COLBY SEAL Receipt
1/12/2024 4913 R4193118 0.66 2023 COLBY SEAL Receipt
1/12/2024 4913 R4193118 28.26 2023 COLBY SEAL Receipt
12/28/2023 4913 R4193118 8.73 2023 CLAY SEAL Receipt
12/28/2023 4913 R4193118 14.15 2023 CLAY SEAL Receipt
12/28/2023 4913 R4193118 44.65 2023 CLAY SEAL Receipt
12/28/2023 4913 R4193118 3.19 2023 CLAY SEAL Receipt
12/28/2023 4913 R4193118 0.64 2023 CLAY SEAL Receipt
12/28/2023 4913 R4193118 28.26 2023 CLAY SEAL Receipt
5/25/2023 4913 R4193118 92.15 2022 DARLA LEVERIDGE Receipt
5/25/2023 4913 R4193118 37.43 2022 DARLA LEVERIDGE Receipt
5/25/2023 4913 R4193118 50.91 2022 DARLA LEVERIDGE Receipt
5/25/2023 4913 R4193118 205.65 2022 DARLA LEVERIDGE Receipt
5/25/2023 4913 R4193118 11.57 2022 DARLA LEVERIDGE Receipt
5/25/2023 4913 R4193118 2.32 2022 DARLA LEVERIDGE Receipt
1/28/2022 4913 R4193118 41.45 2021 GERALDINE MITCHELL Receipt
1/28/2022 4913 R4193118 173.95 2021 GERALDINE MITCHELL Receipt
1/28/2022 4913 R4193118 78.95 2021 GERALDINE MITCHELL Receipt
1/28/2022 4913 R4193118 27.51 2021 GERALDINE MITCHELL Receipt
1/28/2022 4913 R4193118 9.42 2021 GERALDINE MITCHELL Receipt
1/28/2022 4913 R4193118 1.88 2021 GERALDINE MITCHELL Receipt
1/26/2021 4913 R4193118 47.29 2020 MITCHELL GERALDINE Receipt
1/26/2021 4913 R4193118 207.74 2020 MITCHELL GERALDINE Receipt
1/26/2021 4913 R4193118 2.15 2020 MITCHELL GERALDINE Receipt
1/26/2021 4913 R4193118 10.75 2020 MITCHELL GERALDINE Receipt
1/26/2021 4913 R4193118 30.95 2020 MITCHELL GERALDINE Receipt
1/26/2021 4913 R4193118 93.72 2020 MITCHELL GERALDINE Receipt
1/30/2020 4913 R4193118 91.46 2019 GERALDINE MITCHELL Receipt
1/30/2020 4913 R4193118 46.89 2019 GERALDINE MITCHELL Receipt
1/30/2020 4913 R4193118 206.76 2019 GERALDINE MITCHELL Receipt
1/30/2020 4913 R4193118 2.13 2019 GERALDINE MITCHELL Receipt
1/30/2020 4913 R4193118 10.66 2019 GERALDINE MITCHELL Receipt
1/30/2020 4913 R4193118 34.30 2019 GERALDINE MITCHELL Receipt
1/30/2019 4913 R4193118 85.26 2018 GERALDINE MITCHELL Receipt
1/30/2019 4913 R4193118 44.53 2018 GERALDINE MITCHELL Receipt
1/30/2019 4913 R4193118 212.13 2018 GERALDINE MITCHELL Receipt
1/30/2019 4913 R4193118 5.30 2018 GERALDINE MITCHELL Receipt
1/30/2019 4913 R4193118 2.04 2018 GERALDINE MITCHELL Receipt
1/30/2019 4913 R4193118 10.20 2018 GERALDINE MITCHELL Receipt
1/30/2019 4913 R4193118 35.08 2018 GERALDINE MITCHELL Receipt
1/29/2018 4913 R4193118 200.47 2017 GERALDINE MITCHELL Receipt
1/29/2018 4913 R4193118 16.38 2017 GERALDINE MITCHELL Receipt
1/29/2018 4913 R4193118 1.93 2017 GERALDINE MITCHELL Receipt
1/29/2018 4913 R4193118 9.64 2017 GERALDINE MITCHELL Receipt
1/29/2018 4913 R4193118 34.25 2017 GERALDINE MITCHELL Receipt
1/29/2018 4913 R4193118 79.47 2017 GERALDINE MITCHELL Receipt
1/29/2018 4913 R4193118 38.55 2017 GERALDINE MITCHELL Receipt
1/25/2017 4913 R4193118 78.75 2016 GERALDINE SEAL Receipt
1/25/2017 4913 R4193118 38.03 2016 GERALDINE SEAL Receipt
1/25/2017 4913 R4193118 197.77 2016 GERALDINE SEAL Receipt
1/25/2017 4913 R4193118 16.16 2016 GERALDINE SEAL Receipt
1/25/2017 4913 R4193118 1.90 2016 GERALDINE SEAL Receipt
1/25/2017 4913 R4193118 9.51 2016 GERALDINE SEAL Receipt
1/25/2017 4913 R4193118 33.45 2016 GERALDINE SEAL Receipt
1/29/2016 4913 R4193118 84.71 2015 GERALDINE MITCHELL Receipt
1/29/2016 4913 R4193118 27.35 2015 GERALDINE MITCHELL Receipt
1/29/2016 4913 R4193118 214.56 2015 GERALDINE MITCHELL Receipt
1/29/2016 4913 R4193118 15.45 2015 GERALDINE MITCHELL Receipt
1/29/2016 4913 R4193118 2.06 2015 GERALDINE MITCHELL Receipt
1/29/2016 4913 R4193118 10.32 2015 GERALDINE MITCHELL Receipt
1/29/2016 4913 R4193118 37.01 2015 GERALDINE MITCHELL Receipt
1/30/2015 4913 R4193118 24.79 2014 GERALDINE MITCHELL Receipt
1/30/2015 4913 R4193118 194.43 2014 GERALDINE MITCHELL Receipt
1/30/2015 4913 R4193118 12.99 2014 GERALDINE MITCHELL Receipt
1/30/2015 4913 R4193118 1.87 2014 GERALDINE MITCHELL Receipt
1/30/2015 4913 R4193118 9.35 2014 GERALDINE MITCHELL Receipt
1/30/2015 4913 R4193118 119.65 2014 GERALDINE MITCHELL Receipt
1/29/2014 4913 R4193118 136.92 2013 GERALDINE MITCHELL Receipt
1/29/2014 4913 R4193118 26.70 2013 GERALDINE MITCHELL Receipt
1/29/2014 4913 R4193118 209.41 2013 GERALDINE MITCHELL Receipt
1/29/2014 4913 R4193118 15.69 2013 GERALDINE MITCHELL Receipt
1/29/2014 4913 R4193118 10.07 2013 GERALDINE MITCHELL Receipt
1/29/2014 4913 R4193118 2.01 2013 GERALDINE MITCHELL Receipt
1/28/2013 4913 R4193118 1.83 2012 GERALDINE MITCHELL Receipt
1/28/2013 4913 R4193118 24.26 2012 GERALDINE MITCHELL Receipt
1/28/2013 4913 R4193118 190.28 2012 GERALDINE MITCHELL Receipt
1/28/2013 4913 R4193118 15.83 2012 GERALDINE MITCHELL Receipt
1/28/2013 4913 R4193118 9.15 2012 GERALDINE MITCHELL Receipt
1/28/2013 4913 R4193118 137.22 2012 GERALDINE MITCHELL Receipt
5/4/2012 4913 R4193118 255.40 2011 GERALDINE MITCHELL Receipt
5/4/2012 4913 R4193118 23.33 2011 GERALDINE MITCHELL Receipt
5/4/2012 4913 R4193118 12.28 2011 GERALDINE MITCHELL Receipt
5/4/2012 4913 R4193118 2.45 2011 GERALDINE MITCHELL Receipt
5/4/2012 4913 R4193118 184.19 2011 GERALDINE MITCHELL Receipt
5/4/2012 4913 R4193118 32.56 2011 GERALDINE MITCHELL Receipt
1/28/2011 4913 R4193118 126.45 2010 GERALDINE MITCHELL Receipt
1/28/2011 4913 R4193118 22.35 2010 GERALDINE MITCHELL Receipt
1/28/2011 4913 R4193118 175.34 2010 GERALDINE MITCHELL Receipt
1/28/2011 4913 R4193118 16.19 2010 GERALDINE MITCHELL Receipt
1/28/2011 4913 R4193118 8.43 2010 GERALDINE MITCHELL Receipt
1/28/2011 4913 R4193118 1.69 2010 GERALDINE MITCHELL Receipt
1/27/2010 4913 R4193118 125.80 2009 GERALDINE MITCHELL Receipt
1/27/2010 4913 R4193118 22.54 2009 GERALDINE MITCHELL Receipt
1/27/2010 4913 R4193118 176.80 2009 GERALDINE MITCHELL Receipt
1/27/2010 4913 R4193118 15.22 2009 GERALDINE MITCHELL Receipt
1/27/2010 4913 R4193118 8.50 2009 GERALDINE MITCHELL Receipt
1/27/2010 4913 R4193118 1.70 2009 GERALDINE MITCHELL Receipt
1/26/2009 4913 R4193118 119.34 2008 GERALDINE MITCHELL Receipt
1/26/2009 4913 R4193118 22.09 2008 GERALDINE MITCHELL Receipt
1/26/2009 4913 R4193118 173.26 2008 GERALDINE MITCHELL Receipt
1/26/2009 4913 R4193118 14.33 2008 GERALDINE MITCHELL Receipt
1/26/2009 4913 R4193118 8.33 2008 GERALDINE MITCHELL Receipt
1/26/2009 4913 R4193118 1.67 2008 GERALDINE MITCHELL Receipt
1/25/2008 4913 R4193118 108.75 2007 GERALDINE MITCHELL Receipt
1/25/2008 4913 R4193118 10.45 2007 GERALDINE MITCHELL Receipt
1/25/2008 4913 R4193118 147.26 2007 GERALDINE MITCHELL Receipt
1/25/2008 4913 R4193118 12.85 2007 GERALDINE MITCHELL Receipt
1/25/2008 4913 R4193118 1.42 2007 GERALDINE MITCHELL Receipt
1/30/2007 4913 R4193118 12.02 2006 GERALDINE MITCHELL Receipt
1/30/2007 4913 R4193118 193.99 2006 GERALDINE MITCHELL Receipt
1/30/2007 4913 R4193118 10.45 2006 GERALDINE MITCHELL Receipt
1/30/2007 4913 R4193118 106.77 2006 GERALDINE MITCHELL Receipt
1/6/2006 4913 R4193118 225.85 2005 GERALDINE SEAL Receipt
1/6/2006 4913 R4193118 10.47 2005 GERALDINE SEAL Receipt
1/6/2006 4913 R4193118 64.43 2005 GERALDINE SEAL Receipt
1/11/2005 4913 R4193118 222.09 2004 MRS CARROLL SEAL Receipt
1/11/2005 4913 R4193118 10.34 2004 MRS CARROLL SEAL Receipt
1/11/2005 4913 R4193118 63.65 2004 MRS CARROLL SEAL Receipt
1/29/2004 4913 R4193118 222.24 2003 CARROLL SEAL Receipt
1/29/2004 4913 R4193118 60.15 2003 CARROLL SEAL Receipt
1/29/2004 4913 R4193118 10.78 2003 CARROLL SEAL Receipt
11/21/2002 4913 R4193118 224.38 2002 CARROLL SEAL Receipt
11/21/2002 4913 R4193118 60.88 2002 CARROLL SEAL Receipt
11/21/2002 4913 R4193118 11.21 2002 CARROLL SEAL Receipt
1/10/2002 4913 R4193118 254.60 2001 CARROLL SEAL Receipt
1/10/2002 4913 R4193118 74.72 2001 CARROLL SEAL Receipt
1/10/2002 4913 R4193118 13.79 2001 CARROLL SEAL Receipt
1/29/2001 4913 R4193118 248.38 2000 CARROLL Receipt
1/29/2001 4913 R4193118 14.56 2000 CARROLL Receipt
1/29/2001 4913 R4193118 78.21 2000 CARROLL Receipt
1/20/2000 4913 R4193118 272.27 1999 CARROLL Receipt
1/20/2000 4913 R4193118 14.72 1999 CARROLL Receipt
1/20/2000 4913 R4193118 88.34 1999 CARROLL Receipt
2/23/2005 0 R900035 30.04 1991 MRS ELMA VITELA Receipt
2/23/2005 0 R900035 47.98 1991 MRS ELMA VITELA Receipt
2/23/2005 0 R900035 17.50 1991 MRS ELMA VITELA Receipt
2/23/2005 0 R900035 4.48 1991 MRS ELMA VITELA Receipt
Taxroll Year Statement Number Owner Prefix Owner Id Name Account Agent Actions